Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Feed Flow Rate | 51 - 100 m3/day |
Water Source | Sewage Water & Grey Water |
Capacity | 70 m3/day |
Automation Grade | Automatic |
Feed Flow Rate (cubic-meter/day) | 51 - 100 m3/day |
Impurities to be removed | Oil and Grease, TDS, Turbidity |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Approximate Power Consumption (in kW) | 8 |
Secondary Treatment Type | Membrane Bio Reactor(MBR) |
Control Module | Control Module Available |
Usage/Application | End use of Treated water - Gardening,Flushing,Floor washing |
Treated Water Quality | BOD Less than 10 mg/L,COD Less than 50 mg/L |
Manufacturing Lead Time | 4-5 Weeks |
Filtration System | submerged hollow fiber membranes |
Pore Size | 0.06 Micron |
Retention Time | 5 HRT |
Material | MSEP,MSEP+FRP,TOTAL FRP,STAINLESS STEEL |
Brand | BIOFLOCS & BIOFLOCS - plus |
Treatment Technique | Membrane Filtration |
Voltage | 220 V,440 V |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
I Deal In | New Only |
Additional Information:
4.5/5
Rated by 12 Users