Product Details:
Minimum Order Quantity | 1 Nos |
Water Source Type | Waste water |
Treatment Technique | Membrane Bioreactor |
Capacity (in litre) | As requirement |
Usage/Application | Sewage Treatment Plant, Effluent Treatment Plant |
Secondary Treatment Type | Activated Sludge |
Brand | BIOMEM - 1010 & 1005 |
Capacity | 250 m3/day, 100 m3/day, 1000 m3/day, 500 m3/day |
Impurities to be removed | COD, BOD, Turbidity, Color, Oil and Grease, Dissolved Minerals |
Treatment Stages | Secondary Treatment, Primary Treatment |
Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent, Industrial Wastewater |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 5000 m3/hour, 10000 m3/hour, 1000 m3/hour, 2000 m3/hour, 100 m3/hour |
Feed Flow Rate (cubic-meter/day) | 250 m3/day, 1000 m3/day, 500 m3/day, 100 m3/day, 2000 m3/day, 50 m3/day |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
Treated Water Quality | BOD less than 10, COD less than 50 |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Dimension | As Requirement |
Applicable Industry | Sewage Treatment Palnt |
Type | Sewage Treatment |
Condition | New |
Manufacturing Lead Time | 2 Week |
Material of Construction | S.S 304 |
Control Module | Control Module Unavailable |
Number of Membranes in RO | As requirement capacity |
Warranty | 3 to 5 years |
Installation Services Required | As requirement |
Aeration Chamber Volume | As requirement capacity |
End use of Treated Water | Agriculture / Flushing / Vehicle washing / Compound washing |
Feed Flow Rate | As per Capacity of membrane |
Filtration System | submerged hollow fiber membranes |
Pore size | 0.06 Micron |
I Deal In | New Only |
Additional Information: