Product Details:
| Minimum Order Quantity | 1 Number |
| Water Source Type | Waste water |
| Treatment Technique | Membrane Bioreactor |
| Secondary Treatment Type | Activated Sludge |
| Usage/Application | Sewage Treatment Plant, Effluent Treatment Plant |
| Brand | BIOMEM - 1010 & 1005 |
| Capacity | 250 m3/day, 100 m3/day, 1000 m3/day, 500 m3/day |
| Impurities to be removed | Color, Dissolved Minerals, Oil and Grease, COD, BOD, Turbidity |
| Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage, Industrial Wastewater |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 100 m3/hour, 1000 m3/hour, 2000 m3/hour, 10000 m3/hour, 5000 m3/hour |
| Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
| Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 250 m3/day, 500 m3/day, 1000 m3/day, 2000 m3/day |
| Treated Water Quality | BOD less than 10, COD less than 50 |
| Automation Grade | Manual, Fully Automatic, Semi-Automatic |
| Applicable Industry | Sewage Treatment Palnt |
| Type | Sewage Treatment |
| Condition | New |
| Manufacturing Lead Time | 2 Week |
| Material of Construction | S.S 304 |
| Control Module | Control Module Unavailable |
| Number of Membranes in RO | As requirement capacity |
| Warranty | 3 to 5 years |
| Aeration Chamber Volume | As requirement capacity |
| End use of Treated Water | Agriculture / Flushing / Vehicle washing / Compound washing |
| Feed Flow Rate | As per Capacity of membrane |
| Filtration System | submerged hollow fiber membranes |
| Pore size | 0.06 Micron |
Additional Information: