Product Details:
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceuticals, Chemicals, Residential, Government, Institutional, Food Industry, Petro-chemical |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 30 m3/Day |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Membrane Bioreactor(MBR) |
Product Details:
| Capacity(Kilo litre/Day) | 75 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity(Kilo litre/Day) | 50 KLD |
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity(Kilo litre/Day) | 500 KLD |
| Inlet Flow Rate(m3/hr) | 500 m3/hour |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
POWERFLOCS - Electrocoagulation Wastewater Treatment Plant is the most efficient, low foot print process which does not requires any chemicals. It releases ions to waste water and converts dissolved particles into suspension and coagulates it. Coagulated water is further either filtered or settled in clarifier for settling the solid particles. Clarified / Filtered waste water is then sent to secondary treatment or tertiary treatment depending upon the treated water results.
Following are benefits of POWERFLOCS - Electrocoagulation System:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Pack | Loose |
| Type | Industrial Wastewater Treatment |
| Usage | Industrial |
| Voltage | 240 V |
Product Details:
| Capacity(KLD) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
Product Details:
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 5 KLD to 3 MLD |
| Material Of Construction | Mild Steel |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Product Details:
| Plant Capacity | 100 LPH |
| Membrane Material | Mild Steel (MS) |
| Water Source Type | Borewell Water |
| Type of Membrane | Polymeric Membrane |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
Product Details:
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | Outside India, PAN India |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Fully Automatic |
| Voltage | 120V |
| Frequency Range | 30 Hz |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
POWERFLOCS - Electrocoagulation Wastewater Treatment Plant is the most efficient, low foot print process which does not requires any chemicals. It releases ions to waste water and converts dissolved particles into suspension and coagulates it. Coagulated water is further either filtered or settled in clarifier for settling the solid particles. Clarified / Filtered waste water is then sent to secondary treatment or tertiary treatment depending upon the treated water results.
Following are benefits of POWERFLOCS - Electrocoagulation System:
Product Details:
| Inlet Flow Rate(m3/hr) | 500 m3/hour |
| Capacity(Kilo litre/Day) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
POWERFLOCS - Electrocoagulation Wastewater Treatment Plant is the most efficient, low foot print process which does not requires any chemicals. It releases ions to waste water and converts dissolved particles into suspension and coagulates it. Coagulated water is further either filtered or settled in clarifier for settling the solid particles. Clarified / Filtered waste water is then sent to secondary treatment or tertiary treatment depending upon the treated water results.
Following are benefits of POWERFLOCS - Electrocoagulation System: