Product Details:
| Capacity(KLD) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 30 m3/Day |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Membrane Bioreactor(MBR) |
Product Details:
| Capacity(Kilo litre/Day) | 75 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity(Kilo litre/Day) | 50 KLD |
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Fully Automatic |
| Voltage | 120V |
| Frequency Range | 30 Hz |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
POWERFLOCS - Electrocoagulation Wastewater Treatment Plant is the most efficient, low foot print process which does not requires any chemicals. It releases ions to waste water and converts dissolved particles into suspension and coagulates it. Coagulated water is further either filtered or settled in clarifier for settling the solid particles. Clarified / Filtered waste water is then sent to secondary treatment or tertiary treatment depending upon the treated water results.
Following are benefits of POWERFLOCS - Electrocoagulation System:
Product Details:
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application Industry | Pharmaceuticals, Chemicals, Residential, Government, Institutional, Food Industry, Petro-chemical |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 5 KLD to 3 MLD |
| Material Of Construction | Mild Steel |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Source Type | Car wash waste water |
| Treatment Technique | Membrane Bioreactor |
| Capacity | 1 KLD - 5 KLD |
| Usage/Application | Automobile waste water,Car was waste water |
| Brand | MemFlocs ETP |
| Industry | Automobile Industries |
| Automation Grade | Semi-Automatic |
| Installation Type | Plug & Play Packaged System |
| Voltage | 220 V,440 V |
| Automatic Grade | Semi-Automatic |
| Manufacturing Lead Time | 3-4 Weeks |
| Material of Construction | MSEP Tank or LDPE Tank |
| Control Panel | Including |
| Phase | Single Phase,3 Phase |
| Warranty | 1 Year Service |
| End Use Of Treated Water | Again reuse for car washing |
| Filtration System | Membrane Filtration |
| Pore Size | 0.06 Micron |
| I Deal In | New Only |
| Number of Motors | 3 |
| Control Module | Available |
MEMFLOCS is a powerful membrane separation process in which sub-micron size (Ultra filtration, Micro filtration) membranes are used to filter out contaminants. The process is designed for fast and effective treatment of low strength wastewater like, various ETP, automobile waste water, car wash ETPs etc. Memflocs is a combination of physiochemical treatment + biological oxidation followed by membrane filtration which results in good treated water quality. Water is initially pre filtered to remove bigger particles and is then send to MEMFLOCS reactor where it is chemically treated by dosing of respective chemicals. Further water is filtered in same reactor through submerged membranes. Treated water is then passed through carbon column if needed. Following are the benefits of Car wash water Recycling System:
Additional Information:
Product Details:
| Plant Capacity | 100 LPH |
| Membrane Material | Mild Steel (MS) |
| Water Source Type | Borewell Water |
| Type of Membrane | Polymeric Membrane |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
Product Details:
| Inlet Flow Rate(m3/hr) | 500 m3/hour |
| Capacity(Kilo litre/Day) | 500 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.25 KW |
| Water Source | Industrial Effluent |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
POWERFLOCS - Electrocoagulation Wastewater Treatment Plant is the most efficient, low foot print process which does not requires any chemicals. It releases ions to waste water and converts dissolved particles into suspension and coagulates it. Coagulated water is further either filtered or settled in clarifier for settling the solid particles. Clarified / Filtered waste water is then sent to secondary treatment or tertiary treatment depending upon the treated water results.
Following are benefits of POWERFLOCS - Electrocoagulation System:
Product Details:
| Capacity(Kilo litre/Day) | 500 KLD |
| Inlet Flow Rate(m3/hr) | 500 m3/hour |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
POWERFLOCS - Electrocoagulation Wastewater Treatment Plant is the most efficient, low foot print process which does not requires any chemicals. It releases ions to waste water and converts dissolved particles into suspension and coagulates it. Coagulated water is further either filtered or settled in clarifier for settling the solid particles. Clarified / Filtered waste water is then sent to secondary treatment or tertiary treatment depending upon the treated water results.
Following are benefits of POWERFLOCS - Electrocoagulation System:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Pack | Loose |
| Type | Industrial Wastewater Treatment |
| Usage | Industrial |
| Voltage | 240 V |
Product Details:
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |