Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Water Source | Sewage water & Grey Water |
Capacity | 40 m3/Day |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Feed Flow Rate | 40 m3/day |
Impurities to be removed | COD,BOD,TSS,Oil & Grease |
Treatment Stages | combination of Secondary treatment and Tertiary treatment process |
Manufacturing Lead Time | 4-5 Weeks |
Installation/Civil Work | Installation Available |
Usage/Application | End use of Treated water - Gardening,Flushing,Floor washing |
Control Module | Control Module Available |
Treated Water Quality | BOD Less than 10 mg/L,COD Less than 50 mg/L |
Air Blower Count | Working standby |
Secondary Treatment Type | Membrane Bioreactor(MBR) |
Filtration System | submerged hollow fiber membranes |
Pore Size | 0.06 |
Retention Time | 5-6 HRT |
Material | MSEP,MSEP+FRP,TOTAL FRP,STAINLESS STEEL |
Brand | BIOFLOCS,BIOFLCOS - PLUS |
Treatment Technique | Membrane Bio Reactor Technology |
Automation Grade | Automatic |
Voltage | 220 V,440 V |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
I Deal In | New Only |
Additional Information:
4.5/5
Rated by 12 Users