Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Semi Civil work with Installation |
Water Source | Sewage Water & Grey Water |
Capacity | 50 m3/day |
Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
Treatment Stages | combination of Secondary treatment and Tertiary treatment |
Secondary Treatment Type | MEMBRANE BIOREACTOR |
Automation Grade | Automatic |
Treated Water Quality | BOD Less than 8 mg/L,COD Less than 60 mg/L |
Manufacturing Lead Time | 4-5 Weeks |
Control Module | Control Module Available |
Filtration System | Hollow fiber Submerged membrane |
Pore Size | 0.06 Micron |
Retention Time | 5 Hr. HRT |
Material | RCC CIVIL TANK, MSEP SKID, MSEP TANK |
Brand | BIOFLOCS & BIOFLOCS - PLUS |
Treatment Technique | MEMBRANE FILTRATION |
Voltage | 220 V, 440 V |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
I Deal In | New Only |
Portable Sewage Treatment Plant is one of our product for reusing sewage water in various application.Portable Sewage Treatment Plant is completely based on Membrane Bio Reactor technology for treatment and reuse of sewage water.Portable Sewage Treatment Plant is combination of Secondary treatment and Tertiary treatment process in which waste water first get biologically digested and is further filtered through 0.06 micron submerged hollow fibre membranes. Following are the benefits of Portable Sewage Treatment Plant:
Additional Information: