Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Water Source | Sewage water & Grey Water |
Capacity | 25 m3/day |
Usage/Application | End use of Treated water - Gardening,Flushing,Floor washing |
Brand | BIOFLOCS & BIOFLOCS - plus |
Feed Flow Rate | 25 m3/day |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Secondary Treatment Type | Membrane Bio Reactor |
Automation Grade | Fully Automatic |
Voltage | 220 V,440 V |
Treated Water Quality | BOD Less than 10 mg/L,COD Less than 50 mg/L |
Manufacturing Lead Time | 4 - 6 weeks |
Material | MSEP,MSEP+FRP,TOTAL FRP,STAINLESS STEEL |
Control Panel | Including |
Phase | Single Phase & 3 Phase |
Warranty | 1 Year |
End Use Of Treated Water | Gardening,Flushing,Floor washing |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
Filtration System | submerged hollow fiber membranes |
Hydraulic Retention Time | 5 Hr. HRT |
Pore Size | 0.06 Micron |
I Deal In | New Only |
Additional Information: