Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate | 50 m3/day |
Impurities To Be Removed | COD, BOD, TSS, Oil & Grease |
Treatment Stages | Secondary Treatment, Primary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play |
Manufacturing Lead Time | 4-5 Weeks |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Secondary Treatment Type | Membrane Bioreactor (MBR) |
Hydraulic Retention Time | 5 Hr. HRT |
Industry | Hotels, Hospitals, Residential, Commercial, Industrial |
Material | MSEP,MSEP+FRP,TOTAL FRP,STAINLESS STEEL |
Brand | BIOFLOCS |
Inlet Water Quality | BOD 250 - 400 mg/L,COD 500 - 600 mg/L |
Treatment Technique | Membrane Filtration |
BioFlocs - MBR Sewage Treatment Plant is one of our product for reusing sewage water in various application.BioFlocs - MBR Sewage Treatment Plant is completely based on Membrane Bio Reactor technology for treatment and reuse of sewage water.Sewage Treatment Plant is combination of Secondary treatment and Tertiary treatment process in which waste water first get biologically digested and is further filtered through 0.1 – 0.4 micron submerged hollow fibre membranes. Following are the benefits of BioFlocs - MBR Sewage Treatment Plant:
Additional Information:
4.5/5
Rated by 12 Users